The 10 Most Stolen Vehicles in 2019: State by State

Car thieves in California and Wisconsin have wildly different interests.

I Stock 640984242
iStock

The National Insurance Crime Bureau recently released the Hot Wheels report, which details the ten most stolen vehicles in the U.S. in 2019. The report also offers a state-by-state breakdown.   

The data comes from information submitted by law enforcement to the National Crime Information Center.  

Alabama 

  1. Chevrolet Pick-Up (Full Size); 2007 is the year most frequently stolen; 637 total thefts
  2. Ford Pick-Up (Full Size); 2006; 501 
  3. Honda Accord; 2000; 295 
  4. Nissan Altima; 2005; 293 
  5. Toyota Camry; 2004; 292 
  6. GMC Pick-Up (Full Size); 2005; 232 
  7. Dodge Pick-Up (Full Size); 2001; 175 
  8. Chevrolet Impala; 2006; 165 
  9. Chevrolet Tahoe; 2002; 160 
  10. Chevrolet Malibu; 2012; 140 

Alaska

  1. Chevrolet Pick-Up (Full Size); 2002; 211 
  2. Ford Pick-Up (Full Size); 1997; 140 
  3. GMC Pick-Up (Full Size); 2004; 88 
  4. Subaru Legacy; 1999; 52 
  5. Dodge Pick-Up (Full Size); 2003; 44 
  6. Jeep Cherokee/Grand Cherokee; 2014; 40 
  7. Chevrolet Tahoe; 2004; 38 
  8. Toyota Corolla; 2016; 37 
  9. Honda Civic; 1994; 35 
  10. GMC Yukon; 2004; 33 

Arizona

  1. Chevrolet Pick-Up (Full Size); 2004; 1,152 
  2. Ford Pick-Up (Full Size); 2006; 1,029 
  3. Honda Civic; 2000; 582 
  4. Honda Accord; 1997; 530 
  5. Dodge Pick-Up (Full Size); 2001; 444 
  6. Nissan Altima; 2015; 354 
  7. GMC Pick-Up (Full Size); 2018; 307 
  8. Toyota Camry; 2007; 305 
  9. Chevrolet Tahoe; 2001; 257 
  10. Nissan Sentra; 2017; 254 

Arkansas

  1. Chevrolet Pick-Up (Full Size); 2003; 465 
  2. Ford Pick-Up (Full Size); 2004; 330 
  3. GMC Pick-Up (Full Size); 1997; 201 
  4. Dodge Pick-Up (Full Size); 2001; 143 & Nissan Altima; 2015; 143
  5. Honda Accord; 2002; 135 
  6. Toyota Camry; 2007; 124 
  7. Chevrolet Malibu; 2010; 98 
  8. Chevrolet Tahoe; 2004; 89 
  9. Chevrolet Impala; 2008; 82 
  10. Jeep Cherokee/Grand Cherokee; 2019; 78 

California

  1. Honda Civic; 2000; 16,057 
  2. Honda Accord; 1997; 11,877 
  3. Ford Pick-Up (Full Size); 2003; 7,371 
  4. Chevrolet Pick-Up (Full Size); 2001; 7,202 
  5. Toyota Camry; 1998; 3,874 
  6. Honda CR-V; 2000; 3,568 
  7. Toyota Corolla; 2018; 3,218 
  8. GMC Pick-Up (Full Size); 2018; 2,499 
  9. Nissan Altima; 2015; 2,127 
  10. Toyota Tacoma; 1998; 1,971 

Colorado

  1. Ford Pick-Up (Full Size); 2006; 1,625 
  2. Honda Civic; 1998; 933 
  3. Chevrolet Pick-Up (Full Size); 2006; 837 
  4. Honda Accord; 1996; 835 
  5. Jeep Cherokee/Grand Cherokee; 1999; 528 
  6. Dodge Pick-Up (Full Size); 2001; 426 
  7. GMC Pick-Up (Full Size); 2006; 395 
  8. Subaru Legacy; 1996; 339 
  9. Honda CR-V; 1997; 301 
  10. Subaru Impreza; 2002; 283 

Connecticut

  1. Honda Accord; 1996; 340 
  2. Honda Civic; 1998; 289 
  3. Nissan Altima; 2015; 189 
  4. Jeep Cherokee/Grand Cherokee; 2015; 146 
  5. Toyota Camry; 2018; 135 
  6. Honda CR-V; 2000; 129 
  7. Toyota Corolla; 2006; 103 
  8. Ford Pick-Up (Full Size); 2006; 90 
  9. Nissan Maxima; 2000; 86 
  10. Nissan Rogue; 2018; 84 & Hyundai Sonata; 2011; 84

Delaware

  1. Honda Accord; 2009; 59 
  2. Honda Civic; 2000; 53 
  3. Nissan Altima; 2018; 49 
  4. Ford Pick-Up (Full Size); 2018; 47 
  5. Hyundai Sonata; 2013; 37 
  6. Toyota Camry; 2009; 35 & Honda CR-V; 2001; 35
  7. Jeep Cherokee/Grand Cherokee; 2019; 35
  8. Nissan Sentra; 2019; 32 
  9. Chevrolet Malibu; 2009; 25 
  10. Ford Fusion; 2019; 24 & Chevrolet Pick-Up (Full Size); 2011; 24
  11. Nissan Maxima; 2004; 21 & Toyota Corolla; 2007; 21

District Of Columbia

  1. Honda Accord; 2013; 131 
  2. Toyota Camry; 2018; 110 
  3. Toyota Corolla; 2018; 79 
  4. Nissan Altima; 2019; 71 
  5. Honda Civic; 2016; 70 
  6. Jeep Cherokee/Grand Cherokee; 2019; 61 
  7. Ford Pick-Up (Full Size); 2019; 52 
  8. Nissan Sentra; 2015; 43 
  9. Dodge Caravan; 2002; 40 
  10. Hyundai Sonata; 2015; 39 

Florida

  1. Ford Pick-Up (Full Size); 2006; 2,383 
  2. Nissan Altima; 2018; 1,171 
  3. Toyota Camry; 2019; 1,027 
  4. Honda Accord; 2018; 966 
  5. Toyota Corolla; 2019; 963 
  6. Honda Civic; 2016; 824 
  7. Chevrolet Pick-Up (Full Size); 2018; 817 
  8. Hyundai Sonata; 2013; 547 
  9. Hyundai Elantra; 2017; 521 
  10. Nissan Sentra; 2019; 470 

Georgia

  1. Ford Pick-Up (Full Size); 2006; 1,134 
  2. Chevrolet Pick-Up (Full Size); 2007; 746 
  3. Honda Accord; 2008; 719 
  4. Nissan Altima; 2015; 674 
  5. Toyota Camry; 2018; 627 
  6. Dodge Charger; 2019; 488 
  7. Honda Civic; 2016; 401 
  8. Toyota Corolla; 2019; 396 
  9. Chevrolet Impala; 2008; 384 
  10. Jeep Cherokee/Grand Cherokee; 2019; 367 

Hawaii

  1. Ford Pick-Up (Full Size); 2006; 230 
  2. Honda Civic; 2000; 158 
  3. Toyota Tacoma; 2016; 96 
  4. Toyota Corolla; 2005; 90 
  5. Honda Accord; 1997; 84 
  6. Toyota Camry; 2003; 74 
  7. Nissan Altima; 2017; 53 
  8. Nissan Sentra; 2018; 44 & Nissan Frontier; 2004; 44
  9. Toyota Sienna; 2019; 43 & Ford Econoline E350; 2006; 43
  10. Chevrolet Pick-Up (Full Size); 2005; 41 & Jeep Wrangler; 2018; 41

Idaho

  1. Chevrolet Pick-Up (Full Size); 2004; 81 
  2. Ford Pick-Up (Full Size); 2003; 70 
  3. Honda Civic; 1998; 43 
  4. Dodge Pick-Up (Full Size); 2001; 39 
  5. Honda Accord; 1995; 30 
  6. GMC Pick-Up (Full Size); 1999; 29 
  7. Toyota Camry; 1996; 26 
  8. Jeep Cherokee/Grand Cherokee; 1995; 24 
  9. Volkswagen Jetta; 2019; 16 & Ford Pick-Up (Smalll Size); 1995; 16
  10. Chevrolet Impala; 2006; 15 & Dodge Durango; 1998; 15

Illinois

  1. Chevrolet Impala; 2008; 587 
  2. Chevrolet Malibu; 2013; 571 
  3. Jeep Cherokee/Grand Cherokee; 2015; 532 
  4. Nissan Altima; 2015; 524 
  5. Ford Pick-Up (Full Size); 2019; 520 
  6. Dodge Caravan; 2003; 507 
  7. Toyota Camry; 2014; 497 
  8. Honda Civic; 1999; 413 
  9. Honda Accord; 2004; 396 
  10. Toyota Corolla; 2019; 390 

Indiana

  1. Ford Pick-Up (Full Size); 2005; 731 
  2. Chevrolet Pick-Up (Full Size); 2000; 579 
  3. Chevrolet Impala; 2008; 380 
  4. Chevrolet Malibu; 2011; 309 
  5. Dodge Pick-Up (Full Size); 2004; 259 
  6. GMC Pick-Up (Full Size); 2018; 229 
  7. Toyota Camry; 2009; 208 
  8. Honda Accord; 2000; 207 
  9. Jeep Cherokee/Grand Cherokee; 2000; 191 
  10. Ford Fusion; 2015; 164 

Iowa

  1. Chevrolet Pick-Up (Full Size); 2005; 327 
  2. Ford Pick-Up (Full Size); 2005; 267 
  3. Chevrolet Impala; 2004; 157 
  4. Dodge Pick-Up (Full Size); 1998; 106 
  5. Chevrolet Malibu; 2008; 102 
  6. Honda Civic; 2007; 72 & GMC Pick-Up (Full Size); 2004; 72 & Jeep Cherokee/Grand Cherokee; 1999; 72
  7. Toyota Camry; 2002; 69 
  8. Pontiac Grand Prix; 2006; 66 
  9. Ford Escape; 2008; 65 
  10. Chevrolet Pick-Up (Small Size); 1995; 63 

Kansas

  1. Ford Pick-Up (Full Size); 2001; 547 
  2. Chevrolet Pick-Up (Full Size); 2005; 545 
  3. Honda Accord; 1997; 246 
  4. Dodge Pick-Up (Full Size); 2001; 234 
  5. Honda Civic; 2000; 228 
  6. GMC Pick-Up (Full Size); 1997; 163 
  7. Chevrolet Impala; 2007; 117 
  8. Jeep Cherokee/Grand Cherokee; 1999; 112 
  9. Toyota Camry; 2007; 103 
  10. Chevrolet Malibu; 2012; 99 

Kentucky

  1. Ford Pick-Up (Full Size); 2004; 434 
  2. Chevrolet Pick-Up (Full Size); 2004; 358 
  3. Toyota Camry; 2009; 211 
  4. Chevrolet Impala; 2008; 151 
  5. Nissan Altima; 2006; 148 
  6. Chevrolet Malibu; 2015; 143 
  7. Dodge Pick-Up (Full Size); 2001; 129 
  8. Toyota Corolla; 2010; 128 
  9. Ford Focus; 2012; 125 
  10. Ford Fusion; 2011; 123 & Jeep Cherokee/Grand Cherokee; 2019; 123

Louisiana

  1. Ford Pick-Up (Full Size); 2006; 642 
  2. Chevrolet Pick-Up (Full Size); 2006; 490 
  3. Nissan Altima; 2015; 349 
  4. Honda Accord; 2006; 288 
  5. Toyota Camry; 2017; 252 
  6. GMC Pick-Up (Full Size); 2012; 215 
  7. Dodge Pick-Up (Full Size); 2001; 198 
  8. Toyota Corolla; 2019; 155 
  9. Chevrolet Impala; 2011; 152 
  10. Nissan Sentra; 2019; 149 

Maine

  1. Chevrolet Pick-Up (Full Size); 2009; 31 
  2. GMC Pick-Up (Full Size); 2015; 29 
  3. Ford Pick-Up (Full Size); 2017; 19 
  4. Jeep Cherokee/Grand Cherokee; 2006; 14 
  5. Ford Focus; 2012; 13 
  6. Ford Fusion; 2012; 11 
  7. Dodge Pick-Up (Full Size); 2000; 10 & Ford Escape; 2018; 10
  8. Dodge Caravan; 2018; 9
  9. Nissan Rogue; 2019; 8 & Toyota Corolla; 2007; 8
  10. GMC Savana; 2014; 7 & Toyota Camry; 2005; 7 & Subaru Legacy; 2019; 7 & Nissan Sentra; 2017; 7 & Honda Accord; 2000; 7 & Ford Explorer; 2007; 7 & Nissan Altima; 2013; 7

Maryland

  1. Honda Accord; 2013; 655 
  2. Toyota Camry; 2014; 375 
  3. Honda Civic; 2012; 351 
  4. Nissan Altima; 2015; 346 
  5. Ford Pick-Up (Full Size); 2006; 324 
  6. Toyota Corolla; 2016; 272 
  7. Dodge Caravan; 2003; 226 
  8. Hyundai Elantra; 2017; 204 
  9. Hyundai Sonata; 2013; 199 
  10. Nissan Sentra; 2017; 177 

Massachusetts

  1. Honda Accord; 1997; 314 
  2. Honda Civic; 2000; 233 
  3. Toyota Camry; 2018; 192 
  4. Ford Pick-Up (Full Size); 2004; 184 
  5. Toyota Corolla; 2018; 167 
  6. Nissan Altima; 2018; 153 
  7. Honda CR-V; 2001; 123 
  8. Jeep Cherokee/Grand Cherokee; 2019; 105 
  9. Toyota RAV4; 2018; 87 
  10. Nissan Rogue; 2018; 76 

Michigan

  1. Ford Pick-Up (Full Size); 2019; 608 
  2. Ford Fusion; 2017; 605 
  3. Jeep Cherokee/Grand Cherokee; 2019; 590 
  4. Chevrolet Impala; 2008; 584 
  5. Dodge Charger; 2018; 581 
  6. Chevrolet Malibu; 2016; 552 
  7. Chevrolet Pick-Up (Full Size); 2003; 477 
  8. Chevrolet Equinox; 2019; 364 
  9. Ford Escape; 2017; 342 
  10. Chevrolet Trailblazer; 2006; 332 

Minnesota

  1. Honda Civic; 2000; 605 
  2. Honda Accord; 1996; 545 
  3. Honda CR-V; 2000; 425 
  4. Chevrolet Pick-Up (Full Size); 1999; 376 
  5. Toyota Camry; 2009; 363 
  6. Ford Pick-Up (Full Size); 2004; 316 
  7. Chevrolet Impala; 2007; 252 
  8. Toyota Corolla; 2001; 224 
  9. Jeep Cherokee/Grand Cherokee; 2019; 178 
  10. Dodge Caravan; 2005; 160 

Mississippi

  1. Ford Pick-Up (Full Size); 2006; 300 
  2. Chevrolet Pick-Up (Full Size); 2008; 286 
  3. Nissan Altima; 2017; 155 
  4. Honda Accord; 2007; 130 
  5. GMC Pick-Up (Full Size); 2005; 122 
  6. Toyota Camry; 2007; 119 
  7. Dodge Pick-Up (Full Size); 2001; 84 
  8. Chevrolet Impala; 2008; 83 
  9. Chevrolet Malibu; 2012; 78 
  10. Chevrolet Tahoe; 2002; 64 

Missouri

  1. Ford Pick-Up (Full Size); 2004; 1,728 
  2. Chevrolet Pick-Up (Full Size); 2001; 1,062 
  3. Dodge Pick-Up (Full Size); 2005; 609 
  4. Chevrolet Impala; 2007; 433 
  5. Jeep Cherokee/Grand Cherokee; 2019; 400 
  6. Chevrolet Malibu; 2012; 395 
  7. Nissan Altima; 2015; 366 
  8. Honda Accord; 1997; 358 
  9. Ford Fusion; 2016; 354 
  10. GMC Pick-Up (Full Size); 2018; 349 

Montana

  1. Chevrolet Pick-Up (Full Size); 2004; 185 
  2. Ford Pick-Up (Full Size); 1994; 123 
  3. Dodge Pick-Up (Full Size); 2007; 62 
  4. GMC Pick-Up (Full Size); 2003; 59 
  5. Honda Accord; 2002; 45 
  6. Subaru Legacy; 2005; 40 
  7. Jeep Cherokee/Grand Cherokee; 2000; 34 
  8. Honda Civic; 1996; 33 
  9. Chevrolet Impala; 2004; 30 
  10. Ram Pick-Up (Full Size); 2018; 27 

Nebraska

  1. Chevrolet Pick-Up (Full Size); 2006; 371 
  2. Ford Pick-Up (Full Size); 2004; 293 
  3. Dodge Pick-Up (Full Size); 2001; 133 
  4. Honda Civic; 1998; ;120 
  5. Honda Accord; 1996; 117 
  6. Chevrolet Impala; 2008; 89 
  7. GMC Pick-Up (Full Size); 2000; 87 
  8. Chevrolet Malibu; 2010; 82 
  9. Jeep Cherokee/Grand Cherokee; 1999; 79 
  10. Chevrolet Tahoe; 2001; 78 

Nevada

  1. Honda Civic; 1998; 664 
  2. Ford Pick-Up (Full Size); 2006; 661 
  3. Chevrolet Pick-Up (Full Size); 2004; 611 
  4. Honda Accord; 1997; 607 
  5. Dodge Pick-Up (Full Size); 2004; 267 
  6. Honda CR-V; 2001; 234 
  7. Nissan Altima; 2019; 227 
  8. Toyota Camry; 2017; 226 
  9. GMC Pick-Up (Full Size); 2000; 207 
  10. Toyota Corolla; 2018; 202 

New Hampshire

  1. Ford Pick-Up (Full Size); 2010; 35 
  2. Honda Accord; 2003; 22 
  3. Chevrolet Pick-Up (Full Size); 2004; 21 
  4. GMC Pick-Up (Full Size); 2015; 18 
  5. Toyota Camry; 2003; 12 & Nissan Altima; 2008; 12 & Honda Civic; 2003; 12
  6. Jeep Cherokee/Grand Cherokee; 2001; 10 & Volkswagen Jetta; 2003; 10
  7. Ford Explorer; 2003; 9 & Subaru Impreza; 2014; 9 & Subaru Legacy; 2002; 9
  8. Hyundai Elantra; 2014; 8 & Nissan Rogue; 2019; 8 & Ford Focus; 2005; 8
  9. Toyota RAV4; 2017; 7 & Ford Econoline E350; 2005; 7 & Ford Pick-Up (Smalll Size); 2002; 7 & GMC Savana; 2016; 7 & Hyundai Sonata; 2006; 7 & Nissan Sentra; 1992; 7 & Dodge Pick-Up (Full Size); 2006; 7

New Jersey

  1. Honda Accord; 2018; 576 
  2. Honda Civic; 2000; 529 
  3. Ford Pick-Up (Full Size); 2006; 401 
  4. Jeep Cherokee/Grand Cherokee; 2015; 321 
  5. Nissan Altima; 2015; 280 
  6. Toyota Camry; 2018; 250 
  7. Honda CR-V; 1998; 220 
  8. Ford Econoline E350; 2006; 208 
  9. Toyota Corolla; 2018; 193 
  10. Ford Econoline E250; 2006; 173 

New Mexico

  1. Ford Pick-Up (Full Size); 2004; 621 
  2. Chevrolet Pick-Up (Full Size); 2005; 492 
  3. Hyundai Sonata; 2015; 359 
  4. Dodge Pick-Up (Full Size); 1999; 314 
  5. Kia Motors Corporation Optima; 2015; 229 
  6. GMC Pick-Up (Full Size); 2005; 209 
  7. Hyundai Elantra; 2013; 204 
  8. Honda Accord; 1997; 177 
  9. Honda Civic; 1997; 163 
  10. Jeep Cherokee/Grand Cherokee; 2000; 111 

New York

  1. Honda Accord; 2018; 520 
  2. Honda Civic; 2018; 362 & Toyota Camry; 2018; 362
  3. Nissan Altima; 2018; 331 
  4. Honda CR-V; 2018; 281 
  5. Jeep Cherokee/Grand Cherokee; 2019; 264 
  6. Ford Pick-Up (Full Size); 2019; 251 
  7. Toyota Corolla; 2010; 199 
  8. Dodge Caravan; 2002; 193 
  9. Toyota Rav4; 2018; 184 
  10. Nissan Rogue; 2018; 182 

North Carolina

  1. Honda Accord; 2008; 755 
  2. Ford Pick-Up (Full Size); 2019; 712 
  3. Nissan Altima; 2015; 482 
  4. Honda Civic; 2012; 481 
  5. Toyota Camry; 2011; 472 
  6. Chevrolet Pick-Up (Full Size); 2004; 466 
  7. Toyota Corolla; 2019; 325 
  8. Jeep Cherokee/Grand Cherokee; 2019; 283 
  9. Nissan Sentra; 2017; 248 
  10. Hyundai Sonata; 2011; 229 

North Dakota

  1. Chevrolet Pick-Up (Full Size); 2007; 83 
  2. Ford Pick-Up (Full Size); 2012; 81 
  3. Dodge Pick-Up (Full Size); 2001; 52 
  4. Chevrolet Impala; 2008; 30 
  5. Honda Accord; 2001; 25 
  6. Ford Taurus; 2007; 22 
  7. Chevrolet Malibu; 2001; 21 & Toyota Camry; 1997; 21
  8. Pontiac Grand Prix; 2005; 20 
  9. Ford Focus; 2007; 17 & GMC Pick-Up (Full Size); 2000; 17 & Jeep Cherokee/Grand Cherokee; 1999; 17 & Ford Explorer; 2000; 17
  10. Chevrolet Pick-Up (Small Size); 2004; 16 & Dodge Caravan; 2008; 16

Ohio

  1. Ford Pick-Up (Full Size); 2004; 707 
  2. Chevrolet Pick-Up (Full Size); 2001; 614 
  3. Honda Accord; 2002; 489 
  4. Chevrolet Impala; 2008; 485 
  5. Chevrolet Malibu; 2008; 480 
  6. Honda Civic; 2012; 447 
  7. Toyota Camry; 2011; 414 
  8. Jeep Cherokee/Grand Cherokee; 2019; 349 
  9. Toyota Corolla; 2010; 337 
  10. Ford Fusion; 2010; 319 & Nissan Altima; 2018; 319

Oklahoma

  1. Chevrolet Pick-Up (Full Size); 2000; 1,117 
  2. Ford Pick-Up (Full Size); 2006; 1,023 
  3. Dodge Pick-Up (Full Size); 2001; 372 
  4. Honda Civic; 2000; 341 
  5. GMC Pick-Up (Full Size); 1997; 323 
  6. Honda Accord; 1994; 270 
  7. Chevrolet Impala; 2007; 191 
  8. Nissan Altima; 2012; 183 
  9. Ram Pick-Up (Full Size); 2014; 166 
  10. Toyota Camry; 2005; 155 

Oregon

  1. Honda Civic; 1998; 1,648 
  2. Honda Accord; 1997; 1,456 
  3. Subaru Legacy; 1998; 743 
  4. Honda CR-V; 1999; 626 
  5. Ford Pick-Up (Full Size); 1999; 483 
  6. Subaru Impreza; 1999; 354 
  7. Chevrolet Pick-Up (Full Size); 2001; 329 
  8. Jeep Cherokee/Grand Cherokee; 1994; 312 
  9. Toyota Camry; 1997; 271 
  10. Toyota Corolla; 1999; 253 

Pennsylvania

  1. Honda Accord; 2004; 389 
  2. Honda Civic; 1998; 376 
  3. Nissan Altima; 2018; 361 
  4. Ford Pick-Up (Full Size); 2004; 326 
  5. Toyota Camry; 2010; 308 
  6. Toyota Corolla; 2016; 263 
  7. Jeep Cherokee/Grand Cherokee; 2019; 235 
  8. Chevrolet Impala; 2008; 232 
  9. Chevrolet Malibu; 2018; 224 
  10. Honda CR-V; 2001; 204 

Rhode Island

  1. Honda Accord; 1997; 99 
  2. Toyota Camry; 2007; 65 
  3. Ford Pick-Up (Full Size); 2004; 62 
  4. Toyota Corolla; 2006; 46 
  5. Honda CR-V ;1999; 38 
  6. Nissan Altima; 2015; 36 
  7. Honda Civic; 2000; 31 
  8. Jeep Cherokee/Grand Cherokee; 2017; 22 
  9. Ford Econoline E350; 2000; 21 & Nissan Maxima; 2002; 21
  10. Toyota Rav4; 2015; 19 

South Carolina

  1. Ford Pick-Up (Full Size); 2006; 767 
  2. Chevrolet Pick-Up (Full Size); 2004; 528 
  3. Honda Accord; 2007; 438 
  4. Nissan Altima; 2013; 285 
  5. Toyota Camry; 2007; 259 
  6. Jeep Cherokee/Grand Cherokee; 2019; 204 
  7. Honda Civic; 2000; 200 
  8. Dodge Pick-Up (Full Size); 2003; 196 
  9. Chevrolet Impala; 2008; 188 
  10. GMC Pick-Up (Full Size); 2007; 174 

South Dakota

  1. Chevrolet Pick-Up (Full Size); 2005; 83 
  2. Ford Pick-Up (Full Size); 2005; 75 
  3. Chevrolet Impala; 2008; 52 
  4. Chevrolet Malibu; 2007; 44 
  5. Dodge Pick-Up (Full Size); 2005; 32 
  6. Dodge Caravan; 2001; 28 & GMC Pick-Up (Full Size); 2006; 28
  7. Honda Accord; 1999; 27 
  8. Jeep Cherokee/Grand Cherokee; 1996; 26 & Pontiac Grand Prix; 2005; 26
  9. Ford Focus; 2008; 23 & Ford Taurus; 2014; 23
  10. Chrysler Town & Country; 2005; 20 & Ford Fusion; 2011; 20

Tennessee

  1. Chevrolet Pick-Up (Full Size); 2002; 781 
  2. Ford Pick-Up (Full Size); 1997; 774 
  3. Nissan Altima; 2015; 574 
  4. Honda Accord; 1997; 489 
  5. Toyota Camry; 2011; 403 
  6. Honda Civic; 2000; 362 
  7. Chevrolet Impala; 2008; 288 
  8. GMC Pick-Up (Full Size); 2004; 280 
  9. Dodge Pick-Up (Full Size); 2002; 259 
  10. Jeep Cherokee/Grand Cherokee; 2019; 257 

Texas

  1. Ford Pick-Up (Full Size); 2006; 7,938 
  2. Chevrolet Pick-Up (Full Size); 2006; 7,801 
  3. Dodge Pick-Up (Full Size); 2004; 2,537 
  4. GMC Pick-Up (Full Size); 2018; 2,451 
  5. Chevrolet Tahoe; 2004; 1,623 
  6. Honda Accord; 2002; 1,550 
  7. Honda Civic; 2000; 1,384 
  8. Nissan Altima; 2015; 1,368 
  9. Toyota Camry; 2012; 1,249 
  10. Ram Pick-Up (Full Size); 2019; 1,044 

Utah

  1. Honda Civic; 1998; 428 
  2. Honda Accord; 1997; 342 
  3. Ford Pick-Up (Full Size); 2004; 274 
  4. Chevrolet Pick-Up (Full Size); 2004; 214 
  5. Toyota Camry; 1998; 118 
  6. Toyota Corolla; 2018; 101 
  7. GMC Pick-Up (Full Size); 2018; 92 
  8. Nissan Altima; 2017; 87 
  9. Jeep Cherokee/Grand Cherokee; 1996; 84 
  10. Subaru Legacy; 1997; 83 

Vermont

  1. Chevrolet Pick-Up (Full Size); 2007; 13 
  2. Ford Pick-Up (Full Size); 2013; 11 
  3. Subaru Impreza; 2018; 10 & Honda Accord; 2001; 10
  4. Subaru Forester; 2009; 9 
  5. Subaru Legacy; 2005; 8 & Subaru Outback; 2006; 8
  6. Ford Escape; 2008; 7 & GMC Pick-Up (Full Size); 2008; 7 & Honda Civic; 2006; 7
  7. Mazda 3; 2004; 6 & Nissan Altima; 2018; 6 & Toyota Corolla; 2005; 6
  8. Toyota Camry; 2002; 5 & Toyota Tundra; 2008; 5 & Toyota Highlander; 2015; 5 & Honda CR-V; 2006; 5 & Ford Focus; 2013; 5 & Chevrolet Equinox; 2018; 5 & Jeep Wrangler; 2002; 5

Virginia

  1. Ford Pick-Up (Full Size); 2019; 331 
  2. Honda Accord; 2003; 306 
  3. Toyota Camry; 2007; 295 
  4. Honda Civic; 2012; 269 
  5. Nissan Altima; 2018; 242 
  6. Toyota Corolla; 2018; 205 
  7. Chevrolet Pick-Up (Full Size); 2007; 199 
  8. Jeep Cherokee/Grand Cherokee; 2019; 148 
  9. Nissan Sentra; 2017; 141 
  10. Ford Explorer; 2019; 139 

Washington

  1. Honda Civic; 1998; 2,644 
  2. Honda Accord; 1997; 2,368 
  3. Ford Pick-Up (Full Size); 2006; 929 
  4. Honda CR-V; 1999; 760 
  5. Subaru Legacy; 1998; 643 
  6. Toyota Camry; 1997; 566 
  7. Chevrolet Pick-Up (Full Size); 2004; 564 
  8. Toyota Corolla; 1997; 408 
  9. Acura Integra; 1994; 307 
  10. Subaru Impreza; 2000; 294 

West Virginia

  1. Ford Pick-Up (Full Size); 2004; 121 
  2. Chevrolet Pick-Up (Full Size); 2014; 116 
  3. Jeep Cherokee/Grand Cherokee; 2000; 47 
  4. Dodge Pick-Up (Full Size); 2002; 44 
  5. Chevrolet Pick-Up (Small Size); 2000; 40 
  6. Ford Escape; 2014; 37 & GMC Pick-Up (Full Size); 2018; 37
  7. Ford Pick-Up (Smalll Size); 1994; 34 
  8. Toyota Corolla; 2019; 33 
  9. Ford Focus; 2015; 30 & Chevrolet Impala; 2008; 30 & Toyota Camry; 2018; 30
  10. Nissan Altima; 2019; 28 

Wisconsin

  1. Dodge Caravan; 2003; 233 
  2. Honda Civic; 1998; 206 
  3. Chevrolet Impala; 2006; 187 
  4. Toyota Camry; 2007; 172 
  5. Honda Accord; 2003; 169 
  6. Chevrolet Malibu; 2018; 165 
  7. Jeep Cherokee/Grand Cherokee; 2018; 156 
  8. Chevrolet Pick-Up (Full Size); 2004; 151 
  9. Ford Pick-Up (Full Size); 1999; 147 
  10. Nissan Altima; 2015; 117 

Wyoming

  1. Ford Pick-Up (Full Size); 2008; 31 
  2. Chevrolet Pick-Up (Full Size); 2011; 29 
  3. Dodge Pick-Up (Full Size); 2004; 24 
  4. GMC Pick-Up (Full Size); 1995; 22 
  5. Jeep Cherokee/Grand Cherokee; 1998; 13 & Ram Pick-Up (Full Size); 2015; 13
  6. Ford Explorer; 2006; 11 & Dodge Durango; 2002; 11
  7. Chevrolet Suburban; 2002; 8 
  8. Ford Pick-Up (Smalll Size); 1998; 7 & Pontiac Grand Prix; 2004; 7
  9. GMC Yukon; 2001; 6 & Hyundai Elantra; 2018; 6 & Chevrolet Pick-Up (Small Size); 2003; 6 & Buick Le Sabre; 1977; 6
  10. Ford Windstar; 2003; 5 & Honda Civic; 2001; 5 & Pontiac G6; 2007; 5 & Subaru Legacy; 2003; 5 & Toyota Tundra; 2000; 5 & Ford Taurus; 2013; 5
More in Operations